E-Terreno Overview
| Rahmen | Univega Adcanced Aluminium | |
| Gabel | Verso III Magnesium TnL | |
| Schaltung | Shimano XT | |
| Bremsen | Auriga E-Sub with switch for recuperation |
Specification changes and errors excepted!
| DT | 28 | 45 | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1095 |
| DT | 28 | 50 | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| E-Terreno | |||
|---|---|---|---|
| Rahmen | Univega Adcanced Aluminium | - | |
| Gabel | Verso III Magnesium TnL | - | |
| Dämpfer | - | - | |
| Schaltung | Shimano XT | - | |
| Bremsen | Auriga E-Sub with switch for recuperation | - |

